Insights
Audience: Customer β this page documents the insights and analytics page.
The insights page (/dashboard/insights) provides deep analytics to identify patterns, hotspots, and areas for improvement in AI-assisted development.
URL
/dashboard/insights
Access
Available to all plans. No feature gate.
Data Source
GET /api/v1/ai/insights?period={period}
Key Metrics (Top Row)
Four summary cards:
| Card | Metric | Color | Description |
|---|---|---|---|
| Est. Loss from Top Rules | Sum of estimatedLoss from top violated rules |
Red (highlighted) | Dollar cost of violations |
| Active Developers | developerStats.length |
Purple | Unique developers in period |
| Avg Session Duration | sessionDuration.avgDurationMs |
Green | Average AI session length |
| Active Branches | branchActivity.length |
Blue | Git branches with activity |
Top Violated Rules
Table showing rules with the highest violation counts and their estimated cost:
| Column | Description |
|---|---|
| Severity | Color-coded badge (ERROR, WARNING, INFO) |
| Rule name | Display name |
| Estimated Loss | Dollar amount from unfixed violations |
| Category | Rule category |
| Violations | Count and number fixed |
Shows top 5 rules sorted by impact.
Violation Hotspots
Files with the highest concentration of violations:
| Column | Description |
|---|---|
| File | File path (or hash if encrypted) |
| Language | Programming language |
| Errors | Count with red badge |
| Warnings | Count with yellow badge |
Shows top 5 hotspot files.
Developer Productivity
Table comparing developer activity:
| Column | Description |
|---|---|
| Developer | Developer identifier (hash or decrypted name) |
| Tools | Total tool calls |
| Lines | Lines added (green) |
| Violations | Violation count (red if >10) |
| Success | Tool success rate (color-coded: green β₯95%, yellow β₯85%, red <85%) |
Tool Efficiency
List of tools ranked by usage with performance metrics:
| Column | Description |
|---|---|
| Tool | Tool name |
| Calls | Number of invocations |
| Avg Duration | Average execution time (ms) |
| Success Rate | Color-coded percentage |
Shows top 6 tools.
Activity by Hour
Horizontal bar chart showing event distribution across 24 hours:
- X-axis: 12am β 6am β 12pm β 6pm β 12am
- Y-axis: Event count (proportional bar height)
- Green bars
- Hover tooltip shows hour and event count
Helps identify peak development hours.
Branch Activity
List of active git branches with metrics:
| Column | Description |
|---|---|
| Branch | Branch name |
| Sessions | Number of AI sessions |
| Tools | Tool call count |
| Lines | Lines added (green) |
| Violations | Violation count (red, only shown if >0) |
Session Statistics
Four stat boxes at the bottom:
| Stat | Description |
|---|---|
| Total Sessions | Number of sessions in period |
| Average Duration | Mean session length |
| Shortest Session | Minimum session duration (green) |
| Longest Session | Maximum session duration (blue) |
See Also
- AI Sessions β Detailed token and cost analytics
- Violations β Full violation tracking
- Metrics Glossary β Metric definitions
- Dashboard Overview β Summary page